| Standard Rates | |||
|---|---|---|---|
| Nightly | 1 Week | 2 Week | |
| 2 bed 2 bath pool | $110 | $700 | $1260 |
| 3 bed 2 bath pool | $125 | $805 | $1400 |
| 4 bed 2 bath pool | $135 | $875 | $1540 |
| 4 bed 3 bath pool | $150 | $945 | $1680 |
| 5 bed 4 bath pool deluxe | $200 | $1260 | $2310 |
| Add 11%, 12% or 13% tax to all rates depending on the location of the property. Add $40 Reservation Fee to all rates. | |||
| Christmas and Easter Rates | |||
|---|---|---|---|
| Nightly | 1 Week | 2 Week | |
| 2 bed 2 bath pool | $130 | $840 | - |
| 3 bed 2 bath pool | $150 | $950 | - |
| 4 bed 2 bath pool | $165 | $1050 | - |
| 4 bed 3 bath pool | $175 | $1120 | - |
| 5 bed 4 bath pool deluxe | $235 | $1505 | - |
| Add 11%, 12% or 13% tax to all rates depending on the location of the property. Add $40 Reservation Fee to all rates.
Applicable Dates: - Easter 2005 March 26th till April 3rd - Christmas 2005 December 20th till January 1st - Easter 2006 April 8th till April 22nd - Christmas 2006 December 20th till January 1st |
|||
| Discounted Rates | |||
|---|---|---|---|
| Nightly | 1 Week | 2 Week | |
| 2 bed 2 bath pool | $88 | $560 | $1008 |
| 3 bed 2 bath pool | $100 | $644 | $1120 |
| 4 bed 2 bath pool | $108 | $700 | $1232 |
| 4 bed 3 bath pool | $120 | $756 | $1344 |
| 5 bed 4 bath pool deluxe | $160 | $1008 | $1848 |
| Add 11%, 12% or 13% tax to all rates depending on the location of the property. Add $40 Reservation Fee to all rates.
Discounted Rates Offered: - May, September and First two weeks of December - Within 30 days of Arrival - Only on Selected Homes ** Please note Discounted Rates are not Guaranteed ** |
|||
| Pool Heat Rates | |||
|---|---|---|---|
| Nightly | 1 Week | 2 Week | |
| Electric | $25 | $140 | $252 |
| Gas | $35 | $210 | $378 |
| A 4 Night Minimum stay is applicable to these rates | |||